REGULAR PLANS (plans to view-download the allotted tables for either 1 or more selected districts only) | |||||||||
Plan Name Features | Monthly | Quarterly | Annual | Annual Plus | |||||
Access Through | UNPW | UNPW | UNPW | IP Address | |||||
No. of Users | single | single | single | single | |||||
No. of District(s) | single | single | single | single | |||||
Time Period | 30 Days | 90 Days | 365 Days | 365 Days | |||||
Table View | 300 | 400 | 500 | Unlimited | |||||
Table Download | 25 | 75 | 200 | 250 | |||||
Basic Price (Rs.) | 4950 | 7200 | 9800 | 13300 | |||||
Total Price (Basic + GST) | 5841 | 8496 | 11564 | 15694 | |||||
Select Plan |
REGULAR PLANS (plans to view-download the allotted tables for either 1 or more selected districts only) | |||||||||
Plan Name Features | Monthly | Quarterly | Annual | Annual Plus | |||||
Access Through | UNPW | UNPW | UNPW | IP Address | |||||
No. of Users | Single | Single | Single | Single | |||||
No. of District(s) | single | single | single | single | |||||
Time Period | 30 Days | 90 Days | 365 Days | 365 Days | |||||
Table View | 300 | 400 | 500 | Unlimited | |||||
Table Download | 25 | 75 | 200 | 250 | |||||
Basic Price ($) | $ 240 | $ 340 | $ 450 | $ 600 | |||||
Total Price (Basic + GST) | $ 283 | $ 401 | $ 531 | $ 708 | |||||
Select Plan |